Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Please Leave Us A Message
2016
Year Established
3000000RMB
Capital (Million US $)
5~50
Total Employees
51% - 60%
Export Percentage
Business Type : | Manufacturer |
---|---|
Product Range : | Abrasive Tools |
Products/Service : | Resin fiber-reinforced cutting pieces , Polishing pieces , Stainless Steel Cutting Disc , Resin grinding wheels , Resin cutting disc , Cutting Disc for Stainless Steel |
Total Employees : | 5~50 |
Capital (Million US $) : | 3000000RMB |
Year Established : | 2016 |
Company Address : | Shandong Province,Linyi City,Dadian Town, Linyi, Shandong, China |
Trade Information | |
---|---|
Incoterm : | FOB,CIF |
Product Range : | Abrasive Tools |
Terms of Payment : | L/C,T/T |
Peak season lead time : | One month |
Off season lead time : | Within 15 workday |
Annual Sales Volume (Million US $) : | US$1 Million - US$2.5 Million |
Annual Purchase Volume (Million US $) : | US$1 Million - US$2.5 Million |
No. of Production Lines : | 20 |
---|---|
No. of QC Staff : | Fewer than 5 People |
OEM Services Provided : | YES |
Factory Size (Sq.meters) : | 5,000-10,000 square meters |
Factory Location : | Shandong Province Linyi City Dadian Town |
Subscribe to our latest newsletter to get news about special discounts.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.